Maintenance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal
$90 MonthlyPrivate location for this Bare Land Strata and backing onto green space. Low Strata fee of only 90.00 per month and close to Everything. Shopping, recreation, transit, and only minutes to the University. Open Floor plan with many upgrades including Cabinets and lighting, Central AC, built in vac, generous island, and fully fenced yard with professionally installed synthetic lawn. Large bedroom up with walk in closet and cheater ensuite. Large bedroom down with family room, full bathroom, and direct access to private back yard. Plenty of natural light and tastefully done. Definitely must be seen. (id:60329)
MLS® Number | 10353880 |
Property Type | Single Family |
Neigbourhood | Pineview Valley |
Community Name | The Landing |
Amenities Near By | Public Transit, Recreation, Schools, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
Basement Type | Partial |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Flooring Type | Mixed Flooring |
Heating Type | Other, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,516 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Recreation, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.05 |
Size Total | 0.05 Ac|under 1 Acre |
Size Total Text | 0.05 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 19'9'' x 9'10'' | ||
Basement | Bedroom | 13'0'' x 8'7'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'4'' x 15'1'' | ||
Main Level | Dining Room | 9'11'' x 11'5'' | ||
Main Level | Living Room | 18'11'' x 12'1'' | ||
Main Level | Kitchen | 12'1'' x 8'3'' | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28524806/1850-hugh-allan-drive-unit-112-kamloops-pineview-valley
Contact us for more information