Maintenance, Insurance, Ground Maintenance, Property Management
$350 MonthlyMove right into this bright and updated 3-bedroom, 2-bath townhouse in Sahali! Featuring newer laminate floors, central A/C, and an open living area that leads to a private fenced patio—perfect for relaxing or entertaining. The large primary bedroom sits next to a full bath, while the second bedroom has its own ensuite, great for guests or roommates. Enjoy extra space in the finished basement with laundry on the lower level for convenience. Close to transit, shopping, and TRU. Vacant and ready to go at $399,000—don’t miss this opportunity in a prime neighborhood! (id:60329)
MLS® Number | 10360805 |
Property Type | Single Family |
Neigbourhood | Sahali |
Community Name | RIDGEWOODS |
Amenities Near By | Park, Recreation, Shopping |
Community Features | Pets Allowed With Restrictions |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 1974 |
Construction Style Attachment | Attached |
Construction Style Split Level | Other |
Exterior Finish | Other |
Flooring Type | Carpeted, Laminate, Mixed Flooring, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,322 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Additional Parking | |
Street |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'0'' x 8'6'' | ||
Second Level | Bedroom | 12'6'' x 9'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Storage | 12'0'' x 10'0'' | ||
Basement | Utility Room | 6'0'' x 6'0'' | ||
Basement | Laundry Room | 6'0'' x 6'0'' | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 11'6'' x 10'6'' | ||
Main Level | Living Room | 18'0'' x 12'0'' | ||
Main Level | Dining Room | 9'0'' x 9'0'' | ||
Main Level | Kitchen | 11'0'' x 10'0'' | ||
Main Level | Foyer | 5'0'' x 7'0'' |
https://www.realtor.ca/real-estate/28798888/1780-springview-place-unit-318-kamloops-sahali
Contact us for more information