Maintenance,
$132.30 MonthlyWelcome to your own natural paradise! Beautifully updated 3 bedroom rancher immersed in nature and backing onto walking trails and the Pineview duck pond in one of Kamloops’ most family-friendly neighborhoods! This turn-key property features 1 bedroom up with an open-concept layout, large kitchen island, and plenty of natural light. Downstairs offers 2 more bedrooms, another bathroom and a large rec room backing onto the covered patio. Enjoy new floors, fresh paint, updated appliances, new central A/C, and rough-in for central vac. The private, fully fenced yard includes a micro clover lawn, rock garden, detached shed, pear and plum trees, and a deck with roll-down shades and privacy screens to enjoy your morning coffee in peace. Home offers low maintenance living, tons of storage (including under the stairs), and the option to keep the downstairs pool table setup if desired. Just steps to Pineview Park, the new Snine Elementary School and all other recreation. Low bare land strata fee of only $132/month. A rare find that blends comfort, nature, and community, just move in and enjoy! Open House Saturday May 3rd 1-3pm. (id:60329)
1:00 pm
Ends at:3:00 pm
MLS® Number | 10345881 |
Property Type | Single Family |
Neigbourhood | Pineview Valley |
Community Name | Creekside |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,771 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1 Acre |
Size Total Text | 0.09 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 12'1'' x 15'2'' | ||
Basement | Bedroom | 9'10'' x 14'6'' | ||
Basement | Bedroom | 9'5'' x 11'5'' | ||
Basement | Laundry Room | 8'7'' x 12'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'6'' x 20'5'' | ||
Main Level | Living Room | 12'5'' x 13'4'' | ||
Main Level | Dining Room | 11'11'' x 7'11'' | ||
Main Level | Kitchen | 14'1'' x 15'9'' |
https://www.realtor.ca/real-estate/28245366/1760-copperhead-drive-unit-23-kamloops-pineview-valley
Contact us for more information