Welcome Home! This perfect family home on a dead-end street in Wilder Subdivision offering abundant sun and easy access to everything the Lake Windermere lifestyle offers. The home blends modern updates with an unbeatable location and includes the flexibility of passive income and peace of mind with a fantastic two-bedroom basement suite. Notably, the extra-tall attached carport, a huge east-facing mountain view deck and a fenced backyard bring even more value. Open living spaces flood with natural light thanks to the floor-to-ceiling living room window. Step out onto your covered back deck, a private outdoor sanctuary extending from the dining room and kitchen. On the main level, you'll find two spacious bedrooms, one of them featuring a dedicated seating area ideal for a nursery or art space. Downstairs a full basement is accessible via a separate entrance or the internal staircase. This versatile lower level boasts additional storage, two more bedrooms, a full bathroom, and its own kitchen and living room. The basement's character is enhanced by a charming wood-burning stove, promising cozy evenings and adding to the home's warm ambiance. This property is more than just a house; it's a lifestyle waiting to be embraced. Don't miss your chance to own this truly remarkable home in Invermere! Blend revenue and ownership perfectly with this remarkable home. (id:60329)
12:00 pm
Ends at:2:00 pm
MLS® Number | 10356312 |
Property Type | Single Family |
Neigbourhood | Invermere |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,275 Ft2 |
Type | House |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13'5'' x 9'1'' | ||
Basement | Kitchen | 12'10'' x 9'9'' | ||
Basement | Living Room | 16'11'' x 12'8'' | ||
Basement | Dining Room | 7'4'' x 8'7'' | ||
Basement | Bedroom | 12'9'' x 9' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 18'10'' x 11'7'' | ||
Main Level | Primary Bedroom | 10'3'' x 13'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 12'3'' x 11'5'' | ||
Main Level | Kitchen | 8'5'' x 11'5'' | ||
Main Level | Living Room | 17'10'' x 13'7'' |
https://www.realtor.ca/real-estate/28627326/1718-9th-avenue-invermere-invermere
Contact us for more information