Maintenance, Reserve Fund Contributions, Property Management, Other, See Remarks, Waste Removal
$155.55 MonthlySki-in, ski-out luxury living at its finest at 1590 Golden Ave! This 6-bedroom, 5-bathroom home offers stunning Rocky Mountain and ski hill views. With 3600 sq ft of living space, including a sunken living room leading to a covered deck. With in-floor and baseboard heat, granite countertops, and a double-car garage, this property exudes elegance. The basement includes a family room, games room, and a covered hot tub area, while the bonus bedroom above the garage provides versatility as a primary suite or additional bedroom/walk-in closet. The large owner's lock-off adds convenience. Enjoy a stylish mountain retreat with all amenities for a comfortable lifestyle. (id:60329)
MLS® Number | 10359286 |
Property Type | Single Family |
Neigbourhood | Kicking Horse Resort Area |
Community Name | Cache Estates |
Amenities Near By | Recreation, Ski Area |
Community Features | Pet Restrictions, Rentals Allowed |
Features | Corner Site, Balcony |
Parking Space Total | 4 |
Storage Type | Storage, Locker |
View Type | Mountain View |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Freezer, Range - Gas, Microwave, Hood Fan, Washer/dryer Stack-up |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Wood, Wood Siding |
Fireplace Fuel | Propane,wood |
Fireplace Present | Yes |
Fireplace Type | Unknown,conventional |
Flooring Type | Carpeted, Hardwood, Mixed Flooring, Wood, Slate, Tile |
Foundation Type | Insulated Concrete Forms |
Half Bath Total | 1 |
Heating Fuel | Electric, Other |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 3,657 Ft2 |
Type | House |
Utility Water | Private Utility |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Recreation, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.32 |
Size Total | 0.32 Ac|under 1 Acre |
Size Total Text | 0.32 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'6'' x 9'2'' | ||
Second Level | 4pc Ensuite Bath | 5'11'' x 7'6'' | ||
Second Level | Bedroom | 20'7'' x 23'9'' | ||
Second Level | Bedroom | 17'6'' x 12'7'' | ||
Second Level | Full Bathroom | 7'9'' x 6'10'' | ||
Second Level | Bedroom | 13'6'' x 12'9'' | ||
Second Level | 4pc Ensuite Bath | 9' x 11' | ||
Second Level | Primary Bedroom | 13'6'' x 14'3'' | ||
Basement | Bedroom | 11'4'' x 10'6'' | ||
Basement | Storage | 8'10'' x 10'6'' | ||
Basement | Family Room | 24'1'' x 21'5'' | ||
Basement | Utility Room | 7' x 10' | ||
Basement | Laundry Room | 7'6'' x 4'8'' | ||
Basement | 3pc Bathroom | 7'6'' x 5'6'' | ||
Basement | Games Room | 21'3'' x 11'1'' | ||
Main Level | Mud Room | 12'1'' x 14'10'' | ||
Main Level | Foyer | 6'8'' x 11'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 21'1'' x 17'5'' | ||
Main Level | Dining Room | 17'4'' x 11'6'' | ||
Main Level | Kitchen | 17'4'' x 10'11'' |
Cable | Not Available |
Electricity | Available |
Telephone | Available |
Sewer | Available |
Water | Available |
https://www.realtor.ca/real-estate/28729508/1590-golden-avenue-golden-kicking-horse-resort-area
Contact us for more information