Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$443.36 MonthlyHave a larger family or just enjoy having a lot of guests? Do you have pets? 2 or more cars? Love being close to everything but don’t want to deal with noise? Then you won’t want to miss this 4-Bedroom 2-bathroom Townhouse that will spoil you and your checklist! Inside, you'll find a large living room with a cozy gas fireplace*, perfect for relaxing or entertaining. The functional layout includes a cold-storage room for all your “extras” and two private decks-one at the front with a natural gas hookup* for your BBQ and another at the back off the Primary bedroom, offering a quiet retreat. This property is designed with convenience in mind: two assigned parking stalls plus extra street parking make it easy for both residents and guests. A green space in front of the unit and a cedar privacy hedge create a peaceful setting within a quiet neighbourhood, all while keeping you close to schools, shopping, transit, and everything central Kelowna has to offer. Let’s get you into something that just makes sense, whether you are a first time buyer or downsizing from a larger property, it is ready for you to call it “Home, Sweet Home” *Items that are unique to this unit that were added on (id:60329)
MLS® Number | 10358439 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Mountainview Estates |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Type | Full |
Constructed Date | 1979 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit, Window Air Conditioner |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 1,567 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Stall |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 4'11'' x 8'8'' | ||
Second Level | Bedroom | 10'9'' x 8'8'' | ||
Second Level | Bedroom | 12'6'' x 10'1'' | ||
Second Level | Other | 10'5'' x 8'9'' | ||
Second Level | Primary Bedroom | 14'2'' x 10'1'' | ||
Lower Level | Bedroom | 19'6'' x 19'1'' | ||
Lower Level | Laundry Room | 8'2'' x 5'3'' | ||
Lower Level | Storage | 8'3'' x 5' | ||
Lower Level | 3pc Bathroom | 4'11'' x 8'2'' | ||
Main Level | Foyer | 7'4'' x 6' | ||
Main Level | Living Room | 16'5'' x 15'3'' | ||
Main Level | Kitchen | 8'8'' x 19'1'' |
https://www.realtor.ca/real-estate/28750529/1471-inkar-road-unit-17-kelowna-springfieldspall
Contact us for more information