Maintenance,
$605.86 MonthlyFantastic 2 bedroom 1 bathroom unit in the Lord Aberdeen at Silver Star Mountain Resort. Make this your on mountain home to live in year round, keep it for weekend getaways, or take advantage of the rental program through Silver Star. Incredible 'heart of the village' location, this top floor corner unit looks straight down Silver Star's iconic main street and all the way to the Monashee mountains. Nicely updated and an excellent layout you will be impressed with the look and feel of this unit. This is the only unit with it's own laundry in the building. Additional building amenities include elevator, outdoor hot tub, sauna, wax area, and guest lobby. If you want to enjoy all Silver Star has to offer this is a great location! No rental bookings and it is available for you for the entire season. Great rental options both summer and winter. GST is applicable. (id:60329)
MLS® Number | 10286130 |
Property Type | Single Family |
Neigbourhood | Silver Star |
Community Name | Lord Aberdeen |
CommunityFeatures | Pets Allowed, Rentals Allowed With Restrictions |
ParkingSpaceTotal | 1 |
StorageType | Storage, Locker |
ViewType | View (panoramic) |
WaterFrontType | Waterfront Nearby |
BathroomTotal | 1 |
BedroomsTotal | 2 |
ConstructedDate | 2002 |
ExteriorFinish | Wood Siding |
FireProtection | Sprinkler System-fire |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Tile |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Other |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 808 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7'1'' x 7'2'' | ||
Main Level | Foyer | 13' x 5'2'' | ||
Main Level | 3pc Bathroom | 10'2'' x 5'4'' | ||
Main Level | Bedroom | 12'1'' x 10'10'' | ||
Main Level | Primary Bedroom | 12'10'' x 12'5'' | ||
Main Level | Living Room | 13' x 8'8'' | ||
Main Level | Dining Room | 10'7'' x 8'8'' | ||
Main Level | Kitchen | 12'7'' x 8'10'' |
https://www.realtor.ca/real-estate/26103453/139-main-street-unit-334-silver-star-silver-star
Contact us for more information