Custom built very large home is a "Diamond in the Rough". This home was lovingly hand crafted to accommodate more than one family so your imagination can run wild. With two full kitchen/living areas, 7 bedrooms, 5 baths, 0.74 acre lot steps to the beaches of Adams Lake, it could be your dream come true! Beautiful wood features throughout this majestic home. This is one of those unique homes that must be seen to appreciate all it has to offer. If recreation is what you are looking for, it has it all with boating, fishing, hiking and more! This strata development is located on the shores of 69 mile long, 2nd deepest lake in BC, Adams Lake with common beach and park area for everyone to enjoy. The spectacular views of mountains and lake will not disappoint. Don't miss this "first time on the market" opportunity! (id:51403)
MLS® Number | 175090 |
Property Type | Single Family |
Community Name | Adams Lake |
Amenities Near By | Recreation |
Features | Sloping |
Road Type | No Thru Road |
View Type | View Of Water, Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 5 |
Bedrooms Total | 7 |
Appliances | Washer & Dryer, Stove, Oven - Built-in |
Architectural Style | Cathedral Entry |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Propane, Wood |
Heating Type | Forced Air, Furnace |
Size Interior | 6122 Sqft |
Type | House |
Garage | 2 |
R V |
Acreage | No |
Land Amenities | Recreation |
Size Irregular | 0.74 |
Size Total | 0.74 Ac |
Size Total Text | 0.74 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 2pc Bathroom | Measurements not available | ||
Above | 3pc Bathroom | Measurements not available | ||
Above | Kitchen | 9 ft ,10 in | 13 ft ,5 in | 9 ft ,10 in x 13 ft ,5 in |
Above | Living Room | 16 ft | 19 ft ,9 in | 16 ft x 19 ft ,9 in |
Above | Dining Room | 8 ft ,8 in | 9 ft ,10 in | 8 ft ,8 in x 9 ft ,10 in |
Above | Bedroom | 10 ft ,8 in | 11 ft | 10 ft ,8 in x 11 ft |
Above | Den | 11 ft ,8 in | 12 ft ,6 in | 11 ft ,8 in x 12 ft ,6 in |
Above | Foyer | 7 ft ,3 in | 13 ft ,1 in | 7 ft ,3 in x 13 ft ,1 in |
Above | Bedroom | 9 ft ,8 in | 10 ft ,4 in | 9 ft ,8 in x 10 ft ,4 in |
Above | Bedroom | 8 ft ,8 in | 10 ft ,10 in | 8 ft ,8 in x 10 ft ,10 in |
Above | Bedroom | 10 ft ,9 in | 12 ft ,2 in | 10 ft ,9 in x 12 ft ,2 in |
Above | Bedroom | 9 ft ,3 in | 11 ft ,7 in | 9 ft ,3 in x 11 ft ,7 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Den | 10 ft ,11 in | 11 ft ,5 in | 10 ft ,11 in x 11 ft ,5 in |
Basement | Foyer | 9 ft ,7 in | 9 ft ,11 in | 9 ft ,7 in x 9 ft ,11 in |
Basement | Recreational, Games Room | 19 ft ,1 in | 47 ft ,11 in | 19 ft ,1 in x 47 ft ,11 in |
Basement | Other | 12 ft ,4 in | 13 ft ,4 in | 12 ft ,4 in x 13 ft ,4 in |
Basement | Storage | 9 ft ,9 in | 26 ft ,3 in | 9 ft ,9 in x 26 ft ,3 in |
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 18 ft ,10 in | 19 ft ,3 in | 18 ft ,10 in x 19 ft ,3 in |
Main Level | Living Room | 17 ft ,7 in | 19 ft ,4 in | 17 ft ,7 in x 19 ft ,4 in |
Main Level | Dining Room | 11 ft ,4 in | 16 ft ,8 in | 11 ft ,4 in x 16 ft ,8 in |
Main Level | Primary Bedroom | 11 ft ,5 in | 16 ft ,5 in | 11 ft ,5 in x 16 ft ,5 in |
Main Level | Family Room | 11 ft ,6 in | 24 ft | 11 ft ,6 in x 24 ft |
Main Level | Bedroom | 10 ft ,8 in | 11 ft ,3 in | 10 ft ,8 in x 11 ft ,3 in |
Main Level | Dining Nook | 8 ft ,10 in | 11 ft ,6 in | 8 ft ,10 in x 11 ft ,6 in |
Main Level | Den | 11 ft ,3 in | 14 ft ,4 in | 11 ft ,3 in x 14 ft ,4 in |
Main Level | Laundry Room | 9 ft | 9 ft ,3 in | 9 ft x 9 ft ,3 in |
Main Level | Foyer | 9 ft ,6 in | 13 ft ,3 in | 9 ft ,6 in x 13 ft ,3 in |
https://www.realtor.ca/real-estate/26104862/13-8758-holding-rd-adams-lake-adams-lake
Contact us for more information