Maintenance, Reserve Fund Contributions, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$864.32 MonthlySub-Penthouse | 2 Bedrooms + Den | 26th Floor | One Water Experience stunning panoramic vistas of Kelowna’s skyline, Lake Okanagan, and the scenic mountains from the upper levels of One Water Street! This spacious 2-bedroom plus den sub-penthouse features an open-concept layout with 10'5"" ceilings and high-end finishes throughout. The residence boasts a sleek selection of stainless steel appliances, including a Control4 smart home package, and an expansive outdoor patio perfect for enjoying the breathtaking surroundings. The modern kitchen is equipped with large quartz countertops, a waterfall island, a Sub-Zero fridge, Wolf gas cooktop, and built-in wall oven—ideal for entertaining while taking in the remarkable city and lake views through floor-to-ceiling windows. The adjacent living area is surrounded by windows and provides access to the large covered deck, creating a seamless indoor-outdoor living experience. The master suite features a luxurious spa-inspired ensuite and walk-in closet. What sets this unit apart is the 2 side-by-side parking spots and huge storage locker. Within this resort-like community, residents enjoy a range of amenities including BBQ and firepit enclaves, an oversized hot tub, swimming pools, a multi-purpose entertainment room, gym, a dog park, and more. Living on one of the best streets in Kelowna, you’re across the street from our world-famous lake and beaches, plus some of the best cafes, restaurants, and shops the Okanagan has to offer! (id:60329)
MLS® Number | 10357058 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | ONE Water Street |
Amenities Near By | Golf Nearby, Park, Recreation, Shopping |
Community Features | Family Oriented, Recreational Facilities, Rentals Allowed |
Features | Private Setting, Central Island, One Balcony |
Parking Space Total | 2 |
Pool Type | Inground Pool, Outdoor Pool, Pool |
Storage Type | Storage, Locker |
Structure | Clubhouse, Tennis Court |
View Type | City View, Lake View, Mountain View, View (panoramic) |
Water Front Type | Other |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Recreation Centre, Whirlpool, Storage - Locker, Racquet Courts |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer, Oven - Built-in |
Architectural Style | Other |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire |
Flooring Type | Tile |
Heating Type | Heat Pump, See Remarks |
Roof Material | Tar & Gravel |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,406 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Heated Garage | |
Parkade | |
Underground | 2 |
Acreage | No |
Land Amenities | Golf Nearby, Park, Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 6'10'' x 8'0'' | ||
Main Level | Foyer | 9'6'' x 4'6'' | ||
Main Level | Other | 3'4'' x 11'4'' | ||
Main Level | 3pc Bathroom | 4'11'' x 9'8'' | ||
Main Level | Bedroom | 12'1'' x 9'8'' | ||
Main Level | Den | 7'10'' x 8'2'' | ||
Main Level | Kitchen | 12'0'' x 17'9'' | ||
Main Level | Living Room | 20'8'' x 17'9'' | ||
Main Level | Primary Bedroom | 15'4'' x 11'5'' | ||
Main Level | 4pc Ensuite Bath | 8'1'' x 7'8'' |
https://www.realtor.ca/real-estate/28667756/1181-sunset-drive-unit-2602-kelowna-kelowna-north
Contact us for more information