Maintenance, Pad Rental
$668.72 MonthlyEnjoy the peace and quiet yet minutes to shopping. This 3 bdrm mobile home is centrally located in Valleyview. This home has a private covered deck, nice size yard for the kids. Bright and airy feel inside. There has been a lot of updates to this home. New furnace (2024) New windows (2022), counter top, cupboards and flooring (2023), Roof (2024), Hardi plank and Gutters (2024), Fridge, stove (2022), new wallboard (2022). Beautiful views of the hills and easy walking trails to enjoy. All measurements are approx and should be verified if important. (id:60329)
MLS® Number | 10352961 |
Property Type | Single Family |
Neigbourhood | Valleyview |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Constructed Date | 1973 |
Heating Type | Forced Air |
Roof Material | Tar & Gravel |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 927 Ft2 |
Type | Manufactured Home |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 13'8'' x 6'9'' | ||
Main Level | Other | 14'10'' x 6' | ||
Main Level | Bedroom | 8'9'' x 8'4'' | ||
Main Level | Bedroom | 8'6'' x 8' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'3'' x 10'1'' | ||
Main Level | Living Room | 11' x 13'3'' | ||
Main Level | Dining Room | 8' x 7'8'' | ||
Main Level | Kitchen | 11'6'' x 9'8'' | ||
Secondary Dwelling Unit | Other | 11'5'' x 3'10'' |
https://www.realtor.ca/real-estate/28502734/1175-rose-hill-road-unit-33-kamloops-valleyview
Contact us for more information