Welcome to 1085 Tamarack Drive, a beautifully maintained 4-bedroom, 2-bathroom home located in one of Kelowna’s most family-friendly neighborhoods. This spacious split-level design is perfect for multi-generational living, offering comfort, flexibility, and room for everyone. The large private yard backs directly onto Gerstmar Park, making it ideal for kids, pets, and outdoor enjoyment. You are also just a short walk to Mission Creek and the Greenway Trail, with easy access to nature while still being close to schools, public transit, and major amenities like Costco and Orchard Park Mall. The lower level offers excellent suite potential for rental income or extended family use. Inside, you will find a dedicated laundry room, generous storage, and a layout that balances open living with private space. Outside, there are two large storage sheds and plenty of parking. This is a wonderful opportunity to settle into a quiet, convenient neighborhood with everything you need just minutes away. (id:60329)
12:00 pm
Ends at:1:30 pm
Hosted By: Mark Drelich of Engel & Volkers Okanagan
MLS® Number | 10355313 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Amenities Near By | Airport, Park, Recreation, Schools, Shopping |
Community Features | Family Oriented, Rentals Allowed |
Parking Space Total | 12 |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,120 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Street |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Airport, Park, Recreation, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 23'6'' x 17'2'' | ||
Basement | Laundry Room | 10'11'' x 8'11'' | ||
Basement | Family Room | 12'4'' x 19'6'' | ||
Basement | Bedroom | 11'2'' x 9'10'' | ||
Basement | 3pc Bathroom | 10'11'' x 8'7'' | ||
Main Level | Other | 13'11'' x 11'5'' | ||
Main Level | Primary Bedroom | 11'10'' x 12'10'' | ||
Main Level | Living Room | 14'4'' x 17'2'' | ||
Main Level | Kitchen | 10'6'' x 13'3'' | ||
Main Level | Dining Room | 10'11'' x 9'1'' | ||
Main Level | Bedroom | 10'11'' x 11' | ||
Main Level | Bedroom | 10'11'' x 8'11'' | ||
Main Level | 4pc Bathroom | 10'6'' x 7' | ||
Secondary Dwelling Unit | Other | 13'6'' x 6'3'' |
https://www.realtor.ca/real-estate/28648612/1085-tamarack-drive-kelowna-rutland-south
Contact us for more information