OPEN HOUSE SUNDAY AUGUST 24th 11 AM - 1 PM Welcome to Lake Country where you will love your lake view and rolling mountain views. This 5-bedroom, 3-bathroom family home features an updated kitchen with stainless steel appliances, quartz countertops, maple cabinetry with soft-close drawers, and stylish backsplash. New carpet and flooring have been installed throughout the home. The master suite offers a private deck and a fully updated ensuite with a new shower, sink, vanity, and flooring. Additional upgrades include new water softener, water filter system, furnace, newer windows, hardie exterior siding, 36 by 14 foot patio, 8 by 10 shed, and ample parking with space for RV and boat. The above-ground pool and trampoline are perfect for family fun and can stay. Located at the end of a quiet cul-de-sac backing onto Crown Land. Walking distance to Peter Greer Elementary and a short drive to George Elliot Secondary and H.S. Grenda Middle School. Close to lakes, parks, wineries, Okanagan Rail Trail, airport, and UBCO. (id:60329)
11:00 am
Ends at:1:00 pm
MLS® Number | 10360334 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
Features | Two Balconies |
Parking Space Total | 1 |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fireplace Fuel | Unknown |
Fireplace Present | Yes |
Fireplace Type | Decorative |
Flooring Type | Carpeted, Laminate |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 2,262 Ft2 |
Type | House |
Utility Water | Private Utility |
See Remarks | |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6'4'' x 7'7'' | ||
Second Level | Bedroom | 14'4'' x 7'3'' | ||
Second Level | 4pc Bathroom | 12'7'' x 6'4'' | ||
Second Level | 3pc Ensuite Bath | 7'2'' x 10'11'' | ||
Second Level | Bedroom | 10'11'' x 11'8'' | ||
Second Level | Bedroom | 11'0'' x 13'11'' | ||
Second Level | Bedroom | 9'4'' x 10'6'' | ||
Second Level | Primary Bedroom | 12'5'' x 13'2'' | ||
Basement | Utility Room | 5'0'' x 9'9'' | ||
Basement | Other | 13'6'' x 22'3'' | ||
Basement | 3pc Bathroom | 9'1'' x 6'4'' | ||
Basement | Workshop | 9'11'' x 11'10'' | ||
Basement | Family Room | 20'10'' x 21'7'' | ||
Main Level | Foyer | 5'3'' x 8'9'' | ||
Main Level | Kitchen | 12'9'' x 10'7'' | ||
Main Level | Dining Room | 10'3'' x 11'0'' | ||
Main Level | Living Room | 15'2'' x 13'5'' |
https://www.realtor.ca/real-estate/28767812/10533-cheryl-road-lake-country-lake-country-east-oyama
Contact us for more information