Maintenance, Property Management
$429.16 MonthlyLOW-MAINTENANCE HALF DUPLEX WITH SUITE! This property features two self-contained units—perfect for multi-generational living or rental income. The main suite offers 3 bedrooms and 2 bathrooms, with a cozy layout spanning the main floor and basement. Enjoy a warm living room with a gas fireplace, an efficient kitchen, and a handy office nook. Downstairs includes a spacious primary bedroom with cheater ensuite. The 1-bedroom, 1-bath basement suite has its own entrance, full kitchen, and 4-piece bathroom—plus an optional internal access door to the main unit. FULL DUPLEX ALSO AVAILABLE—ask for details! (id:60329)
MLS® Number | 10344710 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Community Name | N/A |
Community Features | Pets Allowed |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
Architectural Style | Split Level Entry |
Constructed Date | 2009 |
Construction Style Split Level | Other |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Laminate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1,647 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 7'4'' x 7'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'4'' x 11'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'9'' x 10'8'' | ||
Main Level | Bedroom | 7'9'' x 9'3'' | ||
Main Level | Kitchen | 8'8'' x 7'7'' | ||
Main Level | Dining Room | 9'0'' x 10'9'' | ||
Main Level | Living Room | 11'5'' x 10'9'' | ||
Additional Accommodation | Full Bathroom | Measurements not available | ||
Additional Accommodation | Bedroom | 7'3'' x 9'6'' | ||
Additional Accommodation | Kitchen | 8'7'' x 9'8'' | ||
Additional Accommodation | Living Room | 9'4'' x 9'5'' |
https://www.realtor.ca/real-estate/28203948/10205-17-street-unit-104-dawson-creek-dawson-creek
Contact us for more information