Near new, quality built family home in very convenient, easy access Fairview location, close to Lakeside Park, Nelson's waterfront path and Rails to Trails. Quality features of this home start at the beautiful 42"" front entry door with transom and include 9 foot ceilings, efficient triple pane Low e, Argon filled windows and doors, high efficiency natural gas furnace and water heating with central air conditioning, engineered White Oak hardwood flooring and 24 inch square ceramic tiles, locally manufactured custom metal railings, and dream kitchen with locally made custom Alder cabinetry with solid maple plywood boxes, granite countertops, tile back splashes and quality stainless appliances with gas range complete with pot filler. The main living area is open and offers a natural gas fireplace, built in cabinetry in dining room and easy access to the expansive covered deck. The primary bedroom has direct access to the rear deck and features a beautiful walk in glass shower in the ensuite. In the lower level there is a legal one bedroom suite at the drywall stage of completion. Enjoy the morning sun in the beautiful custom rock wall tiered back yard with stone walkways, low maintenance landscaping and an open deck. Enjoy the afternoon sun and sunsets in the spacious covered front deck with natural gas hook up and ceiling fans. Plenty of open off street parking in addition to the carport and garage. (id:60329)
MLS® Number | 10355844 |
Property Type | Single Family |
Neigbourhood | Nelson |
Amenities Near By | Public Transit, Park, Recreation |
Parking Space Total | 6 |
View Type | City View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Ceramic Tile, Hardwood |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,685 Ft2 |
Type | House |
Utility Water | Municipal Water |
Carport | |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Public Transit, Park, Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1 Acre |
Size Total Text | 0.12 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 11'7'' x 9'5'' | ||
Second Level | Laundry Room | 5'0'' x 3'0'' | ||
Second Level | Pantry | 5'0'' x 6'0'' | ||
Second Level | Bedroom | 11'3'' x 10'2'' | ||
Second Level | Bedroom | 11'4'' x 10'8'' | ||
Second Level | 3pc Ensuite Bath | 8'8'' x 7'2'' | ||
Second Level | 4pc Bathroom | 11'11'' x 5'0'' | ||
Second Level | Primary Bedroom | 13'9'' x 14'1'' | ||
Second Level | Living Room | 17'10'' x 18'9'' | ||
Second Level | Kitchen | 11'7'' x 12'1'' | ||
Main Level | Other | 5'9'' x 13'6'' | ||
Main Level | Utility Room | 12'0'' x 7'0'' | ||
Main Level | Office | 6'11'' x 7'10'' | ||
Main Level | Foyer | 6'1'' x 7'8'' | ||
Additional Accommodation | Other | 4'6'' x 13'6'' | ||
Additional Accommodation | Living Room | 15'10'' x 11'0'' | ||
Additional Accommodation | Full Bathroom | 5'0'' x 13'6'' | ||
Additional Accommodation | Primary Bedroom | 12'10'' x 10'0'' | ||
Additional Accommodation | Kitchen | 13'9'' x 10'0'' |
https://www.realtor.ca/real-estate/28603384/1004-seventh-street-nelson-nelson
Contact us for more information