Welcome to 2335 Pass Creek Road. This property is a rare find for those passionate about sustainable living and farming. The passive solar build ensures energy efficiency while offering top-of-the-line finishings. Some features include a state-of-the-art water system, in-floor heating, r60 insulation, a separate ranch hand suite and more. The design of the home takes full advantage of the East-West Valley?s excellent sun exposure. The expansive 800sqft of covered patio offers additional outdoor entertaining space. The 50-acre expanse includes a hay field and individual paddocks meticulously designed for regenerative rotational grazing practices. This setup promotes soil health, reduces erosion, and increases biodiversity, making it perfect for sustainable farming. Newly installed fencing and gates with Corral loading chute These features enhance the functionality and convenience of the property for managing livestock and farming operations. The property offers additional build sites, providing opportunities for expansion or customization to suit your needs. 2335 Pass Creek Road is not just a home; it's a lifestyle choice for those committed to sustainable agriculture and high-end, energy-efficient living. Explore the possibilities this unique property has to offer. (id:60329)
MLS® Number | 10332586 |
Property Type | Agriculture |
Neigbourhood | Pass Creek Valley |
Community Features | Rural Setting |
Farm Type | Unknown |
Features | Level Lot, Central Island |
Parking Space Total | 2 |
View Type | Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Architectural Style | Contemporary |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Flooring Type | Vinyl |
Heating Type | In Floor Heating |
Roof Material | Other |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3,324 Ft2 |
Type | Other |
Utility Water | Well |
Attached Garage | 2 |
Oversize | |
R V |
Acreage | Yes |
Fence Type | Page Wire |
Landscape Features | Level |
Sewer | Septic Tank |
Size Irregular | 49.52 |
Size Total | 49.52 Ac|10 - 50 Acres |
Size Total Text | 49.52 Ac|10 - 50 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Recreation Room | 38'4'' x 15'1'' | ||
Second Level | Den | 9'5'' x 15'0'' | ||
Second Level | Loft | 15'0'' x 11'7'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 17'10'' x 15'2'' | ||
Lower Level | Kitchen | 17'10'' x 15'2'' | ||
Main Level | Foyer | 13'0'' x 9'8'' | ||
Main Level | Laundry Room | 9'0'' x 15'0'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 15'0'' x 15'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'11'' x 10'0'' | ||
Main Level | Bedroom | 11'11'' x 10'0'' | ||
Main Level | Pantry | 3'11'' x 9'2'' | ||
Main Level | Kitchen | 15'0'' x 23'0'' | ||
Main Level | Dining Room | 24'9'' x 28'0'' | ||
Main Level | Living Room | 24'9'' x 28'0'' |
https://www.realtor.ca/real-estate/27816127/2335-pass-creek-road-castlegar-pass-creek-valley
Contact us for more information