Maintenance, Sewer
$130 MonthlyGreat unit in sought-after Kokanee Court bareland strata. This fantastic home built in 2011 sits on one of the largest lots in the park. Step inside and you will find a large kitchen with plenty of prep space + new microwave & dishwasher. The kitchen opens to the living and dining areas making it great for entertaining. You'll love taking in the mountain views from the living room as this unit has the living room on the view side. Laundry is located just off the kitchen where there is also a second entrance/exit to the yard. There are two bedrooms including a large primary suite with a 4-piece ensuite bathroom. The spare bedroom is a great place for guests or for an office and there is also an additional 4pc main bathroom for guests. Outside the yard is xeroscaped, fenced, and low-maintenance. There is plenty of room for all your outdoor projects if desired or leave the landscaping as is for easy care. Also outside is a great covered deck for enjoying summer evenings or barbecues. Fantastic complex that is very well-kept with a low bareland strata fee of $130.00 per month. This complex is across the street from Co-op gas station and convenience store for all your essential needs and is just a quick 5-minute drive to the grocery store at Dallas Town Centre. Don’t miss this great home that allows for low-cost living. Book your showing today. (id:60329)
MLS® Number | 10364563 |
Property Type | Single Family |
Neigbourhood | Dallas |
Community Name | KOKANEE COURT |
Features | Level Lot |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Flooring Type | Mixed Flooring |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 924 Ft2 |
Type | Manufactured Home |
Utility Water | Municipal Water |
Acreage | No |
Current Use | Other |
Fence Type | Fence |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1 Acre |
Size Total Text | 0.11 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 7'4'' x 10'5'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'5'' x 10'10'' | ||
Main Level | Laundry Room | 4'11'' x 5'7'' | ||
Main Level | Kitchen | 7'8'' x 17'4'' | ||
Main Level | Dining Room | 5'6'' x 7'6'' | ||
Main Level | Living Room | 16'10'' x 13' |
https://www.realtor.ca/real-estate/28937046/7805-dallas-drive-unit-3-kamloops-dallas
Contact us for more information