Perched in the desirable Kirschner Mountain neighborhood, this 8-bedroom, 6-bathroom home spans nearly 4,600 sq. ft. and showcases breathtaking panoramic views of the lake, valley, and city skyline. Thoughtfully designed for both luxury and function, it offers exceptional versatility for extended family living or the savvy investor, with a fully self-contained 2-bedroom, 1 bathroom legal suite and an additional 2-bedroom in-law suite. The open-concept layout is enhanced by engineered hardwood, marble tile, integrated surround sound, and striking electric fireplaces that create an inviting yet refined atmosphere. The chef’s kitchen impresses with a 60-inch high-end fridge, custom cabinetry, granite counters, a full spice kitchen, and premium appliances. On the main floor, three spacious bedrooms include a luxurious primary suite with a walk-in closet and spectacular lake views. A generous sized backyard, fully irrigated and landscaped with the property primed for a hot tub or pool, offers the perfect outdoor retreat with sweeping views of the valley and sparkling city lights. With abundant storage, a central vacuum system, and beautiful finishes throughout, this property seamlessly blends elegance, convenience, and lifestyle in one of Kelowna’s most prestigious communities. (id:60329)
11:00 am
Ends at:1:00 pm
Hosted By Jasneet Khaira with Royal LePage Kelowna
MLS® Number | 10364174 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Features | Central Island, Balcony |
Parking Space Total | 5 |
View Type | City View, Lake View, Mountain View, View (panoramic) |
Bathroom Total | 6 |
Bedrooms Total | 8 |
Architectural Style | Ranch |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4,564 Ft2 |
Type | House |
Utility Water | Municipal Water |
Additional Parking | |
Attached Garage | 2 |
Street |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 17'10'' x 21'1'' | ||
Basement | Bedroom | 20'6'' x 19'7'' | ||
Basement | Laundry Room | 9'9'' x 4' | ||
Basement | Kitchen | 17'11'' x 10'9'' | ||
Basement | Storage | 8'9'' x 7'2'' | ||
Basement | Bedroom | 11'4'' x 9'10'' | ||
Basement | Bedroom | 10' x 13' | ||
Basement | Bedroom | 10'1'' x 13'10'' | ||
Basement | 4pc Ensuite Bath | 8'3'' x 7'10'' | ||
Basement | Full Bathroom | 9'11'' x 6'10'' | ||
Basement | 2pc Bathroom | 8'8'' x 5'4'' | ||
Basement | Bedroom | 12'7'' x 10'9'' | ||
Main Level | Full Bathroom | 7'4'' x 9'4'' | ||
Main Level | 3pc Bathroom | 9'7'' x 4'10'' | ||
Main Level | Other | 10'3'' x 5'11'' | ||
Main Level | Dining Room | 10'6'' x 15'11'' | ||
Main Level | Laundry Room | 9'6'' x 5'9'' | ||
Main Level | Kitchen | 8' x 11'1'' | ||
Main Level | Foyer | 6'11'' x 11'8'' | ||
Main Level | Bedroom | 11'6'' x 14'10'' | ||
Main Level | Bedroom | 10'11'' x 11'8'' | ||
Main Level | Full Ensuite Bathroom | 10'3'' x 9'4'' | ||
Main Level | Primary Bedroom | 14'1'' x 15'11'' | ||
Main Level | Living Room | 17'11'' x 15'4'' | ||
Main Level | Kitchen | 17'11'' x 12'8'' | ||
Additional Accommodation | Kitchen | 19'1'' x 12'11'' |
https://www.realtor.ca/real-estate/28917109/2264-lavetta-drive-kelowna-black-mountain
Contact us for more information