Maintenance, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$304 MonthlyWelcome to the Skaha Lake Villas! Built in 2016, this end unit townhome features a larger floorplan, attached double car garage, and an open plan design perfect for a young family to enjoy. As you enter on the ground floor there’s a spacious foyer with a coat closet, a long storage/mechanical room great for keeping your beach gear, and access into the double garage. Up on the main level you can enjoy the wide open floorplan the end units offer; with a spacious warm wood toned kitchen, peninsula for stools, large dining area, huge living room with a gas fireplace, a half bathroom, and a deck the full front length of the unit. Upstairs are two great sized secondary bedrooms for kids or guests, a full guest bathroom, laundry conveniently located on this level, plus a primary suite with a walk-in closet and its own 3 piece ensuite! This family friendly complex has no age restriction, allows two pets, and was built in 2016 making it move in ready and low maintenance. This location is a dream being just a short walk to Skaha Lake and the beach, the gorgeous parks and paths, plus two schools are a short walk the other direction as well as tons of shops and eateries and amenities. Monthly Strata fee of $304.00. This one is a must see! (id:60329)
MLS® Number | 10359760 |
Property Type | Single Family |
Neigbourhood | Main South |
Community Name | Skaha Lake Villas |
Community Features | Pets Allowed, Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,377 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'11'' x 4'11'' | ||
Second Level | Bedroom | 8'8'' x 8'4'' | ||
Second Level | Bedroom | 11' x 10'6'' | ||
Second Level | 3pc Ensuite Bath | 8'2'' x 6'7'' | ||
Second Level | Primary Bedroom | 15'11'' x 10'5'' | ||
Lower Level | Storage | 12'2'' x 8'7'' | ||
Main Level | 2pc Bathroom | 7' x 3'6'' | ||
Main Level | Living Room | 21'11'' x 19'1'' | ||
Main Level | Dining Room | 8'8'' x 8'5'' | ||
Main Level | Kitchen | 10'9'' x 8'8'' |
https://www.realtor.ca/real-estate/28747526/3363-wilson-street-unit-105-penticton-main-south
Contact us for more information