Don't miss the opportunity to own a family-friendly home in the highly desirable Blue Jay subdivision. Designed with family life in mind, this property offers rural living on a large 0.3-acre lot, yet conveniently close to schools and town amenities. The welcoming front yard leads to the bright and open entrance, where you'll find plenty of space for coats and shoes. The main floor kitchen, updated in 2019, opens to the deck and overlooks the spacious and private backyard. The dining area and living room offer stunning views of Swan Lake and the surrounding mountains. Also on the main level find four spacious, bright bedrooms, including an oversized primary bedroom with an ensuite. The lower level features a one-bedroom in-law suite that was added in 2019. This provides a perfect living arrangement for extended family or guests. You'll also find a workshop, laundry, mudroom, and a large, fully finished bonus room that can be customized to your needs (a playroom, home gym, theater room, or home office). Step outside to the functional, fully fenced backyard with large deck. Perfect for entertaining and plenty of room for a trampoline, fire pit, pool and playground. Enjoy the established fruit trees (apple and pear), strawberries, raspberries, and a garden shed. With an upgraded 200-amp electrical service and wiring for a hot tub, this home has all the features you need to enjoy both comfort and luxury. Make your appointment to view today! (id:60329)
1:00 pm
Ends at:3:00 pm
MLS® Number | 10357674 |
Property Type | Single Family |
Neigbourhood | Swan Lake West |
Parking Space Total | 5 |
View Type | City View, Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Hood Fan, Washer & Dryer |
Basement Type | Full, Remodeled Basement |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Hardwood, Mixed Flooring |
Heating Type | See Remarks |
Stories Total | 2 |
Size Interior | 3,175 Ft2 |
Type | House |
Utility Water | Government Managed, Municipal Water |
R V |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.33 |
Size Total | 0.33 Ac|under 1 Acre |
Size Total Text | 0.33 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Mud Room | 11'1'' x 10'6'' | ||
Basement | Recreation Room | 14'2'' x 33'3'' | ||
Basement | Utility Room | 6'1'' x 3'7'' | ||
Basement | Storage | 11'4'' x 11'7'' | ||
Main Level | Foyer | 7'10'' x 5'3'' | ||
Main Level | Bedroom | 16'4'' x 10'6'' | ||
Main Level | Bedroom | 14'11'' x 10'1'' | ||
Main Level | Bedroom | 11'9'' x 10'2'' | ||
Main Level | 4pc Bathroom | 4'11'' x 10'11'' | ||
Main Level | 4pc Ensuite Bath | 8'8'' x 10'11'' | ||
Main Level | Primary Bedroom | 19'10'' x 17'4'' | ||
Main Level | Living Room | 17'9'' x 14'0'' | ||
Main Level | Dining Room | 10'10'' x 11'4'' | ||
Main Level | Kitchen | 14'3'' x 10'11'' | ||
Additional Accommodation | Living Room | 16'11'' x 11'4'' | ||
Additional Accommodation | Full Bathroom | 6'3'' x 11'1'' | ||
Additional Accommodation | Bedroom | 10'11'' x 11'1'' | ||
Additional Accommodation | Kitchen | 12'3'' x 10'11'' |
https://www.realtor.ca/real-estate/28690869/6390-cardinal-road-vernon-swan-lake-west
Contact us for more information