Maintenance, Reserve Fund Contributions, Insurance
$150 MonthlyWelcome to this beautifully maintained 3 bed, 3 bath half duplex that perfectly blends comfort, style, and location—without the burden of high strata fees! Just 10 years young, this home offers a thoughtfully designed and spacious floor plan with only one shared wall, giving you the feel of a detached home. The extra-large primary suite is a true retreat, while the second bedroom enjoys its own private balcony—ideal for your morning coffee. The white chef’s kitchen features granite countertops, stainless steel appliances, and loads of cabinet space, opening into a bright and airy living area perfect for entertaining. Step outside into your private, fully fenced yard—great for kids, pets, or simply relaxing in peace. Situated directly across from a tranquil creek and surrounded by fantastic neighbors, this home offers more than just a place to live—it’s a lifestyle. Strata fees are just $150/month, and you’re only a 15-minute walk to charming Main Street and 30 minutes to the beach. Don’t miss this rare opportunity to enjoy low-maintenance living with room to breathe, in a location you’ll love to call home. (id:60329)
MLS® Number | 10355477 |
Property Type | Single Family |
Neigbourhood | Main North |
Community Name | The Strata owners EPS 2954 |
Amenities Near By | Recreation, Schools, Shopping |
Community Features | Pets Allowed, Rentals Allowed |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Oven, Washer |
Basement Type | Crawl Space |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Mixed Flooring |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,697 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.06 |
Size Total | 0.06 Ac|under 1 Acre |
Size Total Text | 0.06 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'6'' x 8'8'' | ||
Second Level | Bedroom | 11'6'' x 11'2'' | ||
Second Level | Full Bathroom | 8'2'' x 6' | ||
Second Level | Full Ensuite Bathroom | 10' x 6' | ||
Second Level | Laundry Room | 6'11'' x 6'7'' | ||
Second Level | Primary Bedroom | 19'5'' x 12'9'' | ||
Main Level | Partial Bathroom | 8'2'' x 3' | ||
Main Level | Dining Room | 11'7'' x 9'3'' | ||
Main Level | Foyer | 7'8'' x 7'6'' | ||
Main Level | Living Room | 20'3'' x 9'11'' | ||
Main Level | Kitchen | 11'4'' x 10'4'' |
https://www.realtor.ca/real-estate/28601204/801-ontario-street-unit-101-lot-1-penticton-main-north
Contact us for more information