Maintenance, Reserve Fund Contributions, Heat, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$711.08 MonthlyIMMACULATE & RARELY AVAILABLE 1955 sq ft, 2 bedroom, 2 den, 2 1/2 bath condo at Brandt's Crossing. Beautifully maintained, this spacious condo offers a well-designed living space with large eat-in kitchen and plenty of cabinetry, S/S appliances and walk-in pantry plus a separate laundry room area. Split floor plan allows separate living spaces with each wing of the condo having its own primary bedroom, ensuite bathroom and den. Hardwood floors throughout, gas fireplace in huge living room. This home is perfect for those looking to downsize without compromising on space, comfort, or convenience. No yard work to worry about, relax on your large, south facing deck or go for a walk to the many amenities just a stroll away. Plus TWO PARKING SPOTS and two storage lockers! Complex has a fitness room, games room, a work shop and a Guest Suite. 1 dog or 1 cat up to 15 lbs, 15"" at shoulder (id:60329)
MLS® Number | 10354921 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Community Name | Brandt's Crossing |
Community Features | Recreational Facilities |
Features | Balcony |
Parking Space Total | 2 |
Storage Type | Storage, Locker |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Party Room, Recreation Centre, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Oven, Washer |
Architectural Style | Ranch |
Constructed Date | 2003 |
Cooling Type | Wall Unit |
Exterior Finish | Stone, Stucco |
Fire Protection | Controlled Entry, Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Ceramic Tile, Hardwood |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,955 Ft2 |
Type | Apartment |
Utility Water | Irrigation District |
Underground | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 23'3'' x 8'3'' | ||
Main Level | Den | 10'5'' x 9'2'' | ||
Main Level | 3pc Ensuite Bath | 7'11'' x 6'10'' | ||
Main Level | Bedroom | 14' x 10'5'' | ||
Main Level | Den | 11'11'' x 9' | ||
Main Level | Other | 4'9'' x 6'7'' | ||
Main Level | 6pc Ensuite Bath | 10'4'' x 9'10'' | ||
Main Level | Primary Bedroom | 16'8'' x 13'6'' | ||
Main Level | Foyer | 5'3'' x 5'10'' | ||
Main Level | Partial Bathroom | 6'5'' x 5' | ||
Main Level | Pantry | 9'5'' x 5'8'' | ||
Main Level | Laundry Room | 7'6'' x 5'9'' | ||
Main Level | Kitchen | 11'2'' x 13'5'' | ||
Main Level | Dining Room | 13' x 13' | ||
Main Level | Living Room | 27' x 17'2'' |
https://www.realtor.ca/real-estate/28589997/307-whitman-road-unit-405-kelowna-north-glenmore
Contact us for more information