Welcome to this bright and beautiful 4-bed, 3-bath home on a large lot in a central, convenient location. Enjoy abundant natural light all day long thanks to its sunny southern exposure. The backyard is a true retreat, featuring a fenced yard, hot tub, lovely garden area, underground sprinklers with drip irrigation throughout the yard, fire pit, climbing wall, and an insulated detached shop and a garage which are perfect for those special projects in your future or if you just want some extra storage. Inside you can cosey up by the gas fireplace enjoy the view, In your front yard you can take advantage of two driveways with ample parking for your RV or boat. This property blends comfort, functionality, and fun. Updates have been done to the windows, roof, hot water tank and air conditioner in the last 3 years. The home has solar panels for your comfort and enjoyment as well as EV hook up for your vehicle. The basement is fully finished and part of the home could be used for the in-laws and is totally self contained. This home shows very well and is a must to view. All measures approx. (id:60329)
2:00 pm
Ends at:3:30 pm
Bright beautiful 4 bedroom 3 bathroom home in Lower Sahali location Large private yard with separate workshop and attached garage. Some features are solar panels, EV hook up, updated roof, and windows, hot water tank and central air-conditioner Frank Salituro in attendance
MLS® Number | 10349482 |
Property Type | Single Family |
Neigbourhood | Sahali |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Other |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,261 Ft2 |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 12'3'' x 6'6'' | ||
Basement | Bedroom | 9'3'' x 15'8'' | ||
Basement | Den | 12'4'' x 9'6'' | ||
Basement | Recreation Room | 14' x 12'11'' | ||
Basement | Kitchen | 11' x 12'11'' | ||
Basement | Full Bathroom | Measurements not available | ||
Main Level | Family Room | 16'6'' x 13'2'' | ||
Main Level | Bedroom | 11' x 9' | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'5'' x 11'5'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Dining Room | 9'6'' x 9'4'' | ||
Main Level | Living Room | 10' x 17' | ||
Main Level | Kitchen | 14' x 9' |
https://www.realtor.ca/real-estate/28369569/425-pemberton-terrace-kamloops-sahali
Contact us for more information