Rare opportunity in the sought-after neighborhood of Sterling Estates in East Hill. This nicely updated 4-bedroom, 2-bathroom home is a rare find on a very quiet street. Thoughtfully renovated throughout, it offers a perfect blend of modern comfort and inviting charm—ideal for families of all sizes. The level-entry lower floor welcomes you with a large foyer, one bedroom, a bathroom, and a spacious family room (which can be used as a 5th bedroom). The bright oversized laundry room offers space for crafts, sewing, and ample storage. A secure garage completes the floor. Take a walk upstairs and step into the spacious, open-concept main living area featuring a bright, contemporary kitchen that flows into the dining and living rooms. From here, enjoy direct access to an exceptionally private backyard with a sundeck and hot tub, perfect for entertaining, or simply enjoying the peace and quiet. A large garden shed and plenty of other space for storage. A beautiful grassy area is perfect for bocce or playing with the kids. There are three generous bedrooms on this floor, including a spacious primary suite with a walk-in closet. The large, fully renovated main bathroom includes double sinks, and beautiful tile work. The low-maintenance front yard features rock landscaping framed by lush plants. All new windows, new hot water tank and freshly painted throughout. Move-in ready and waiting for you to see all it has to offer! Quick possession is available OPEN HOUSE SUNDAY MAY 18 1-4 PM (id:60329)
1:00 pm
Ends at:4:00 pm
MLS® Number | 10347984 |
Property Type | Single Family |
Neigbourhood | East Hill |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave |
Basement Type | Full, Remodeled Basement |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Heating Type | Forced Air, See Remarks |
Stories Total | 2 |
Size Interior | 2,479 Ft2 |
Type | House |
Utility Water | Community Water User's Utility |
See Remarks | |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'6'' x 10'6'' | ||
Second Level | Bedroom | 10'1'' x 10'1'' | ||
Second Level | Full Bathroom | 12'1'' x 5'1'' | ||
Second Level | Primary Bedroom | 12'1'' x 11' | ||
Second Level | Dining Room | 12'7'' x 10'8'' | ||
Second Level | Living Room | 19'8'' x 13'8'' | ||
Second Level | Kitchen | 13'4'' x 15'8'' | ||
Main Level | Storage | 4'1'' x 6'1'' | ||
Main Level | Foyer | 13'6'' x 8'8'' | ||
Main Level | Family Room | 17'10'' x 13'1'' | ||
Main Level | Laundry Room | 13'10'' x 11'1'' | ||
Main Level | Foyer | 7'5'' x 6'8'' | ||
Main Level | Full Bathroom | 7'5'' x 6'8'' | ||
Main Level | Bedroom | 10'6'' x 10'6'' |
https://www.realtor.ca/real-estate/28324703/3911-15-street-vernon-east-hill
Contact us for more information