Maintenance, Pad Rental
$750 MonthlyWelcome to the sought after Oakdale Mobile park. Where you will find this 2 bed, 1 bath, original owner, newer, 2019 built, non smoking, home that has been meticulously maintained, and serviced regularly. You will find a bright, airy, open layout in the kitchen and living room with plenty of natural light from the large windows with mountain views, and glass sliding doors leading out to the large covered deck. A/C to keep you cool in the Kamloops heat, gas forced air furnace to keep you cozy in the cooler months. This lot includes two parking spots, and a well built, anti-slip, access ramp leading up to the covered deck. The yard features a well manicured lawn, concrete patio and storage shed. This well maintained park offers family oriented living within close proximity to shopping(Oak Hills One Stop convenience store within walking distance, 2 min. drive to gas station, 5 min. drive to sushi, pizza. Save-on foods/Dollarama/Home Hardware and more in the Westsyde shopping centre), bus stop, and access to walking paths along the river and parks nearby. Reach out to book your private showing today! (id:60329)
MLS® Number | 10347621 |
Property Type | Single Family |
Neigbourhood | Westsyde |
Amenities Near By | Golf Nearby, Airport, Park, Recreation, Shopping |
Community Features | Adult Oriented, Pets Allowed With Restrictions, Seniors Oriented |
Features | Level Lot |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Range, Refrigerator, Washer & Dryer |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | See Remarks |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 792 Ft2 |
Type | Manufactured Home |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Airport, Park, Recreation, Shopping |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 7'10'' x 7'7'' | ||
Main Level | Primary Bedroom | 12'6'' x 10'7'' | ||
Main Level | Kitchen | 12'9'' x 12'8'' | ||
Main Level | Living Room | 13'0'' x 12'7'' | ||
Main Level | 3pc Bathroom | 9' x 6'9'' |
https://www.realtor.ca/real-estate/28304473/2400-oakdale-way-unit-58-kamloops-westsyde
Contact us for more information