Located in the family-friendly neighbourhood of Hartman, this spacious 2-storey 6 Bedrooms 3 Full Bathrooms home offers a mortgage helper in-law suite and an ideal layout for growing families or investors. Within walking distance to Rutland Middle and Senior Secondary schools, Sumac and Edith Gay parks, and close to recreation facilities like the YMCA and Rutland Arena, this home is perfectly situated for convenience and community living. Large and bright living room, gas fireplace, island kitchen overlooking fully fenced backyard, three bedrooms upstairs, including primary bedroom with ensuite. The fully finished walkout basement includes a 2-bedroom in-law suite with its own entrance and laundry, offering excellent rental income potential. With a double attached garage, ample driveway and RV parking/boat parking, and a location on a quiet crescent near transit and parks, this home presents endless possibilities for families and investors alike. (id:60329)
2:00 pm
Ends at:4:00 pm
Hosted By SHENAYA SWEETMAN. Call For Access 778-246-3960
MLS® Number | 10346748 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Amenities Near By | Park, Recreation, Schools, Shopping |
Community Features | Family Oriented |
Features | Level Lot, Central Island, Balcony |
Parking Space Total | 7 |
View Type | Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Basement Type | Full |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,628 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Recreation, Schools, Shopping |
Landscape Features | Landscaped, Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 59 Ft |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 4'5'' x 7'11'' | ||
Second Level | Bedroom | 9'9'' x 8'4'' | ||
Second Level | Bedroom | 9'9'' x 13'2'' | ||
Second Level | Living Room | 12'0'' x 11'11'' | ||
Second Level | Family Room | 18'11'' x 22'8'' | ||
Second Level | Kitchen | 15'4'' x 7'0'' | ||
Second Level | Dining Room | 9'0'' x 11'0'' | ||
Second Level | Living Room | 12'0'' x 11'8'' | ||
Second Level | 3pc Ensuite Bath | 6'0'' x 8'10'' | ||
Second Level | Primary Bedroom | 16'6'' x 12'10'' | ||
Main Level | Laundry Room | 12'9'' x 8'6'' | ||
Main Level | 4pc Bathroom | 8'10'' x 7'5'' | ||
Main Level | Foyer | 16'1'' x 6'4'' | ||
Main Level | Kitchen | 12'5'' x 13'2'' | ||
Main Level | Bedroom | 10'2'' x 9'6'' | ||
Main Level | Bedroom | 11'11'' x 11'5'' | ||
Main Level | Dining Room | 10'5'' x 11'2'' | ||
Main Level | Bedroom | 7'8'' x 11'4'' |
https://www.realtor.ca/real-estate/28277406/412-mclennan-crescent-kelowna-rutland-north
Contact us for more information