Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$282.14 MonthlyBrand new multi-family development in spectacular Glen Canyon / Gellatly Bay location. Minutes from Okanagan Lake, parks, trails and amenities. Three story townhome, three bedroom, 2.5 bath home. Main floor features an open concept kitchen, dining room and living room with 2 piece powder room and office nook. Large kitchen with center island, vinyl plank flooring, stainless steel appliance package and private patio. Upstairs features three bedrooms, full master ensuite and full bathroom plus two bedrooms. Downstairs features a tandem double garage and storage room. This development offers a pickleball court and children's playground. Beautifully landscaped and ready for occupancy now! By Appointment only (id:60329)
MLS® Number | 10339217 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Carbury |
Community Features | Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
Features | Balcony |
Parking Space Total | 4 |
Storage Type | Storage |
Structure | Playground |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Oven - Electric, Range - Electric, Microwave, Washer & Dryer |
Constructed Date | 2024 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fire Protection | Controlled Entry |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1,435 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Detached Garage | 2 |
Acreage | Yes |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 4.72 |
Size Total | 4.72 Ac|1 - 5 Acres |
Size Total Text | 4.72 Ac|1 - 5 Acres |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 3'6'' x 7'3'' | ||
Second Level | Dining Room | 11'0'' x 14'5'' | ||
Second Level | Living Room | 14'11'' x 11'0'' | ||
Second Level | Kitchen | 14'0'' x 11'0'' | ||
Third Level | Full Bathroom | 11'1'' x 5'0'' | ||
Third Level | Full Ensuite Bathroom | 7'8'' x 6'8'' | ||
Third Level | Bedroom | 9'9'' x 9'8'' | ||
Third Level | Bedroom | 7'0'' x 8'0'' | ||
Third Level | Primary Bedroom | 12'3'' x 11'10'' | ||
Main Level | Foyer | 7'0'' x 7'0'' |
https://www.realtor.ca/real-estate/28027934/4025-gellatly-road-unit-152-west-kelowna-westbank-centre
Contact us for more information