Maintenance, Ground Maintenance, Property Management, Sewer, Waste Removal
$275 MonthlyFABULOUSLY CONSTRUCTED AND MAINTAINED LOWER MISSION SINGLE FAMILY [Bare Land Strata] HOME IN TRAFALGAR SQAURE...LOCATION, LOCATION, LOCATION - Close to All Amenities, Schools [Elementary, Middle and High Schools] Close to Tons of Biking, Dog Parks, Hiking and Walking Trails. Minutes to H20 Fitness Centre, CNC Hockey Facility and all Kinds of Sports Fields. Tons of Shopping Also Surrounds You. FAMILY FRIENDLY, PETS ALLOWED AND NO AGE RESTRICTIONS The Home itself is just over 3100 sq. ft. of Amazing Living Space with 4 Bedrooms and 3 Bathrooms. Large and well Appointed Primary Bedroom with Full Ensuite on the Main Floor with a Large Walk - In Closet. Loaded with Recessed Lighting, Vaults, Full Granite Island Kitchen, Engineered Hardwood Flooring, Main Floor Gas FP in the Living Room + a Main Floor Sunroom. Granite Counter Tops throughout the Entire Home. All Appliances and Central Vac included. Large Fully Fenced backyard to Keep Fido IN or to keep the neighbors OUT!!! LOL [with an Ample Patio Area as well] & Fully Irrigated.] Bonus - A new Park Being Custom Built and Designed as Kid's Theme Park is just a short distance away and will be ready shortly on the corner of Gordon Drive and Dehart Road!! (id:60329)
MLS® Number | 10340841 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Community Name | Trafalgar Square |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Central Island |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3,162 Ft2 |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14' x 10' | ||
Basement | Bedroom | 14' x 10' | ||
Basement | Other | 8' x 8' | ||
Basement | 4pc Bathroom | 10' x 8' | ||
Basement | Family Room | 24' x 15' | ||
Basement | Other | 8' x 8' | ||
Basement | Other | 10' x 8' | ||
Main Level | Laundry Room | 10' x 9' | ||
Main Level | Foyer | 6' x 6' | ||
Main Level | Other | 12' x 8' | ||
Main Level | 5pc Ensuite Bath | 14' x 12' | ||
Main Level | Primary Bedroom | 14' x 14' | ||
Main Level | Bedroom | 12' x 10' | ||
Main Level | Full Bathroom | 9' x 6' | ||
Main Level | Dining Room | 11' x 9' | ||
Main Level | Living Room | 15' x 15' | ||
Main Level | Kitchen | 14' x 11' |
https://www.realtor.ca/real-estate/28137317/4450-gordon-drive-unit-105-kelowna-lower-mission
Contact us for more information